CA | SACRAMENTO | $10.00 |
ME | ALL COUNTIES | $20.50 |
ME | ANDROSCOGGIN | $41.00 |
ME | YORK | $ 41.00 |
MI | ALCONA | $20.00 |
MI | ALGER | $20.00 |
MI | Alpena | $20.00 |
MI | ARENAC | $20.00 |
MI | Berrien | $20.00 |
MI | BRANCH | $20.00 |
MI | CASS | $20.00 |
MI | Clare | $23.00 |
MI | DELTA | $30.00 |
MI | DICKINSON | $20.00 |
MI | GOGEBIC | $50.00 |
MI | HILLSDALE | $20.00 |
MI | HOUGHTON | $20.00 |
MI | IOSCO | $20.00 |
MI | IRON | $40.00 |
MI | KEWEENAW | $20.00 |
MI | MACKINAC | $20.00 |
MI | MARQUETTE | $20.00 |
MI | Muskegon | $20.00 |
MI | ONTONAGON | $30.00 |
MI | OSCODA | $20.00 |
MI | Sanilac | $20.00 |
MI | SCHOOLCRAFT | $20.00 |
MT | BIG HORN | $25.00 |
MT | CARTER | $28.00 |
MT | CHOUTEAU | $28.00 |
MT | CUSTER | $25.00 |
MT | FALLON | $39.00 |
MT | FLATHEAD | $25.00 |
MT | GARFIELD | $28.00 |
MT | GLACIER | $28.00 |
MT | GOLDEN VALLEY | $39.00 |
MT | JEFFERSON | $34.00 |
MT | JUDITH BASIN | $28.00 |
MT | LIBERTY | $28.00 |
MT | MCCONE | $39.00 |
MT | MEAGHER | $28.00 |
MT | MINERAL | $25.00 |
MT | MUSSELSHELL | $25.00 |
MT | PARK | $25.00 |
MT | PETROLEUM | $28.00 |
MT | POWDER RIVER | $25.00 |
MT | POWELL | $25.00 |
MT | RICHLAND | $39.00 |
MT | ROSEBUD | $24.00 |
MT | SANDERS | $25.00 |
MT | SWEET GRASS | $28.00 |
MT | TREASURE | $39.00 |
MT | VALLEY | $28.00 |
MT | WIBAUX | $21.00 |
NH | HILLSBOROUGH | $20.00 |
NY | ALLEGANY | $95.00 |
NY | BRONX | $95.00 |
NY | CAYUGA | $95.00 |
NY | CHEMUNG | $95.00 |
NY | CORTLAND | $20.00 |
NY | FULTON | $95.00 |
NY | HAMILTON | $20.00 |
NY | KINGS | $95.00 |
NY | MONTGOMERY | $95.00 |
NY | NASSAU | $95.00 |
NY | NEW YORK | $95.00 |
NY | ORLEANS | $95.00 |
NY | OSWEGO | $20.00 |
NY | QUEENS | $95.00 |
NY | RENSSELAER | $20.00 |
NY | RICHMOND | $95.00 |
NY | TOMPKINS | $20.00 |
SD | ALL COUNTIES | $20.00 |
VT | BENNINGTON | $30.00 |
VT | CALEDONIA | $30.00 |
VT | ESSEX | $30.00 |
VT | GRAND ISLE | $30.00 |
VT | LAMOILLE | $30.00 |
VT | ORANGE | $30.00 |
VT | ORLEANS | $30.00 |
VT | WASHINGTON | $30.00 |
VT | WINDHAM | $30.00 |
VT | WINDSOR | $30.00 |
WY | ALBANY | $20.00 |
WY | BIG HORN | $20.00 |
WY | CAMPBELL | $20.00 |
WY | CARBON | $20.00 |
WY | CONVERSE | $20.00 |
WY | CROOK | $20.00 |
WY | FREMONT | $20.00 |
WY | GOSHEN | $20.00 |
WY | HOT SPRINGS | $20.00 |
WY | JOHNSON | $20.00 |
WY | LARAMIE | $20.00 |
WY | LINCOLN | $20.00 |
WY | NATRONA | $20.00 |
WY | NIOBRARA | $20.00 |
WY | PARK | $20.00 |
WY | PLATTE | $20.00 |
WY | SHERIDAN | $20.00 |
WY | SUBLETTE | $20.00 |
WY | SWEETWATER | $20.00 |
WY | TETON | $20.00 |
WY | UINTA | $20.00 |
WY | WASHAKIE | $20.00 |
WY | WESTON | $20.00 |
Service Surcharges and Fees
The Work Number | $97.20 |
Thomas and Company | $48.95 |
Experian Verify | $55.95 |
Verify Today | $70.00 |
QuickConfirm | $40.00 |
CCC Verify | $55.95 |
InVerify | $54.95 |
Verify Fast | $55.95 |
i2Verify | $54.95 |
VerifyDirect | $27.95 |
Verify Advantage | $27.95 |
Diploma Sender | Varies by school | Up to $49.95 |
Parchment Exchange | Varies by school | Up to $49.95 |
Scriborder | Varies by school | Up to $39.95 |
National Student Clearinghouse | Varies by school | From $9.00 to $59.00 |