| AR | CLAY AND PIGGOTT DISTRICT COURT | $12.00 |
| AR | CROSS AND WYNNE DISTRICT COURT | $10.00 |
| AR | GRANT AND SHERIDAN DISTRICT COURT | $10.00 |
| AR | LEE AND MARIANNA DISTRICT COURT | $20.00 |
| CA | ALPINE | $15.00 |
| CA | INYO | $15.00 |
| CA | MONO | $15.00 |
| CA | SACRAMENTO | $10.50 |
| CA | SIERRA | $15.00 |
| CA | TRINITY | $15.00 |
| LA | TENSAS | $20.00 |
| ME | ANDROSCOGGIN | $31.00 |
| ME | AROOSTOOK | $31.00 |
| ME | CUMBERLAND | $31.00 |
| ME | FRANKLIN | $31.00 |
| ME | HANCOCK | $31.00 |
| ME | KENNEBEC | $31.00 |
| ME | KNOX | $31.00 |
| ME | LINCOLN | $31.00 |
| ME | OXFORD | $31.00 |
| ME | PENOBSCOT | $31.00 |
| ME | PISCATAQUIS | $31.00 |
| ME | SAGADAHOC | $31.00 |
| ME | SOMERSET | $31.00 |
| ME | WALDO | $31.00 |
| ME | WASHINGTON | $31.00 |
| ME | YORK | $31.00 |
| MI | ALCONA | $20.00 |
| MI | ALGER | $20.00 |
| MI | ALPENA | $20.00 |
| MI | ARENAC | $20.00 |
| MI | BARAGA | $15.00 |
| MI | BARRY | $10.00 |
| MI | BERRIEN | $10.00 |
| MI | BRANCH | $20.00 |
| MI | CHARLEVOIX | $10.00 |
| MI | CLARE | $16.00 |
| MI | DELTA | $40.00 |
| MI | DICKINSON | $20.00 |
| MI | GLADWIN | $19.00 |
| MI | HURON | $10.00 |
| MI | IONIA | $12.00 |
| MI | IOSCO | $20.00 |
| MI | IRON | $40.00 |
| MI | KEWEENAW | $20.00 |
| MI | LENAWEE | $10.00 |
| MI | MACKINAC | $20.00 |
| MI | MARQUETTE | $20.00 |
| MI | MECOSTA | $10.00 |
| MI | MENOMINEE | $15.00 |
| MI | MONTCALM | $17.00 |
| MI | MUSKEGON | $20.00 |
| MI | ONTONAGON | $30.00 |
| MI | OCEANA | $10.00 |
| MI | OGEMAW | $10.00 |
| MI | ONTONAGON | $30.00 |
| MI | OSCEOLA | $10.00 |
| MI | OSCODA | $20.00 |
| MI | ROSCOMMON | $10.00 |
| MI | SANILAC | $20.00 |
| MI | SCHOOLCRAFT | $20.00 |
| MI | TUSCOLA | $10.00 |
| MS | BENTON | $10.00 |
| MS | COAHOMA | $10.00 |
| MS | GEORGE | $12.50 |
| MS | GREENE | $10.00 |
| MS | HANCOCK | $10.00 |
| MS | PERRY | $15.00 |
| MS | STONE | $10.00 |
| MT | BEAVERHEAD | $24.00 |
| MT | BIG HORN | $39.00 |
| MT | BLAINE | $28.00 |
| MT | BROADWATER | $28.00 |
| MT | CARBON | $24.00 |
| MT | CARTER | $28.00 |
| MT | CASCADE | $10.00 |
| MT | CHOUTEAU | $28.00 |
| MT | CUSTER | $39.00 |
| MT | DANIELS | $28.00 |
| MT | DAWSON | $28.00 |
| MT | DEER LODGE | $19.00 |
| MT | FALLON | $39.00 |
| MT | FERGUS | $15.00 |
| MT | FLATHEAD | $39.00 |
| MT | GALLATIN | $39.00 |
| MT | GARFIELD | $39.00 |
| MT | GLACIER | $28.00 |
| MT | GOLDEN VALLEY | $39.00 |
| MT | GRANITE | $21.00 |
| MT | HILL | $39.00 |
| MT | JEFFERSON | $34.00 |
| MT | JUDITH BASIN | $28.00 |
| MT | LAKE | $10.00 |
| MT | LEWIS AND CLARK | $28.00 |
| MT | LIBERTY | $28.00 |
| MT | LINCOLN | $14.00 |
| MT | MADISON | $28.00 |
| MT | MCCONE | $39.00 |
| MT | MEAGHER | $28.00 |
| MT | MINERAL | $39.00 |
| MT | MISSOULA | $24.00 |
| MT | MUSSELSHELL | $39.00 |
| MT | PARK | $39.00 |
| MT | PETROLEUM | $28.00 |
| MT | PHILLIPS | $14.00 |
| MT | POWDER RIVER | $39.00 |
| MT | POWELL | $39.00 |
| MT | PRAIRIE | $19.00 |
| MT | RAVALLI | $24.00 |
| MT | RICHLAND | $39.00 |
| MT | ROOSEVELT | $28.00 |
| MT | ROSEBUD | $24.00 |
| MT | SANDERS | $39.00 |
| MT | SHERIDAN | $28.00 |
| MT | SILVER BOW | $24.00 |
| MT | STILLWATER | $28.00 |
| MT | SWEET GRASS | $28.00 |
| MT | TETON | $17.50 |
| MT | TOOLE | $29.00 |
| MT | TREASURE | $39.00 |
| MT | VALLEY | $28.00 |
| MT | WHEATLAND | $28.00 |
| MT | WIBAUX | $28.00 |
| NH | BELKNAP | $13.00 |
| NH | CARROLL | $13.00 |
| NH | CHESHIRE | $13.00 |
| NH | COOS | $13.00 |
| NH | GRAFTON | $13.00 |
| NH | HILLSBOROUGH | $26.00 |
| NH | MERRIMACK | $13.00 |
| NH | ROCKINGHAM | $13.00 |
| NH | STRAFFORD | $13.00 |
| NH | SULLIVAN | $13.00 |
| NY | ALLEGANY | $95.00 |
| NY | BRONX | $95.00 |
| NY | CAYUGA | $95.00 |
| NY | CHEMUNG | $95.00 |
| NY | CORTLAND | $20.00 |
| NY | ERIE | $95.00 |
| NY | FULTON | $95.00 |
| NY | FRANKLIN | $10.00 |
| NY | HAMILTON | $20.00 |
| NY | KINGS | $95.00 |
| NY | MADISON | $25.00 |
| NY | MONTGOMERY | $95.00 |
| NY | NASSAU | $95.00 |
| NY | NEW YORK | $95.00 |
| NY | ORLEANS | $95.00 |
| NY | OSWEGO | $20.00 |
| NY | QUEENS | $95.00 |
| NY | RENSSELAER | $20.00 |
| NY | RICHMOND | $95.00 |
| NY | RENSSELAER | $20.00 |
| NY | SCHUYLER | $10.00 |
| NY | ST. LAWRENCE | $15.00 |
| NY | STEUBEN | $20.00 |
| NY | TIOGA | $20.00 |
| NY | TOMPKINS | $20.00 |
| NY | WYOMING | $15.00 |
| SD | ALL COUNTIES | $20.00 |
| TN | JOHNSON | $10.00 |
| TN | KNOX | $15.00 |
| TX | REFUGIO | $10.00 |
| WY | ALBANY | $20.00 |
| WY | BIG HORN | $20.00 |
| WY | CAMPBELL | $20.00 |
| WY | CARBON | $20.00 |
| WY | CONVERSE | $20.00 |
| WY | CROOK | $20.00 |
| WY | FREMONT | $20.00 |
| WY | GOSHEN | $20.00 |
| WY | HOT SPRINGS | $20.00 |
| WY | JOHNSON | $20.00 |
| WY | LARAMIE | $20.00 |
| WY | LINCOLN | $20.00 |
| WY | NATRONA | $20.00 |
| WY | NIOBRARA | $20.00 |
| WY | PARK | $20.00 |
| WY | PLATTE | $20.00 |
| WY | SHERIDAN | $20.00 |
| WY | SUBLETTE | $20.00 |
| WY | SWEETWATER | $20.00 |
| WY | TETON | $20.00 |
| WY | UINTA | $20.00 |
| WY | WASHAKIE | $20.00 |
| WY | WESTON | $20.00 |
Service Surcharges and Fees
| The Work Number | $105.50 |
| Thomas and Company | $59.95 |
| Experian Verify | $73.95 |
| Verify Today | $70.00 |
| QuickConfirm | $45.00 |
| CCC Verify | $68.95 |
| Verify Fast | $73.95 |
| VerifyDirect | $32.95 |
| Verify Advantage | $32.95 |
This list of third-party fees shows the most common third-party verification companies. This list is not all-encompassing.
| Diploma Sender | Varies by school | Up to $49.95 |
| Parchment Exchange | Varies by school | Up to $49.95 |
| Scriborder | Varies by school | Up to $39.95 |
| National Student Clearinghouse | Varies by school | From $9.00 to $59.00 |