STATE | SOURCE | State Fee | SPECIAL REQUIREMENTS |
---|---|---|---|
AL | Alabama Criminal Justice Information Center | $30.00 | None |
AK | Alaska Department of Public Safety | $25.00 | Request form required |
AZ | Arizona Courts (Individual Counties Combined) | $16.00 | The State of Arizona does not provide the Department of Public Safety the authority to process applicant fingerprints and release Arizona State Criminal History Record information to private companies for employment purposes. The researcher searches each county individually and compiles the results as a statewide search. |
AR | Arkansas State Police | $30.00 | Notarized request form and signed release required |
CA | California Department of Justice | $37.00 | The California Department of Justice only performs fingerprint-based background checks. There is no other statewide repository available. |
CO | Colorado Bureau of Investigation | $11.85 | None |
CT | Connecticut State Police | $85.00 | Request form required |
DC | DC Metropolitan Police Department | $15.00 | Letter must be notorized, release required |
DE | Delaware State Bureau of Identification OR Delaware Courts | $57.50 (Fingerprint Search) $18.00 (Name Search) | The Delaware State Bureau of Identification only performs fingerprint-based background checks. The Delaware Courts statewide search consists of a search of all Common Pleas Courts and all Superior Courts combined. |
FL | Florida Department of Law Enforcement | $29.00 | None |
GA | Georgia State Police | $8.50 | Requires release which states the request is for a "criminal background" |
HI | Hawaii Criminal Justice Data Center | $15.00 | None |
ID | Idaho State Police - Bureau of Criminal Identification | $25.00 | Request form required |
IL | Illinois State Police | $21.00 | Request form required |
IN | Indiana State Police | $21.32 | None |
IA | Iowa Department of Public Safety | $20.00 | None |
KS | Kansas Bureau of Investigation | $25.00 | None |
KY | Kentucky Court of Justice - Administrative Office of the Courts | $25.00 | None |
LA | Louisiana State Police | $31.00 | None |
ME | Maine State Police | $36.00 | None |
MD | Maryland Department of Public Safety & Correctional Services OR Maryland Judiciary | $23.00 (Fingerprint Search) $6.00 Maryland Judiciary | The Maryland Department of Public Safety & Correctional Services only performs fingerprint-based background checks. The Maryland Judiciary allows a name based search of all Circuit and District courts combined. |
MA | Massachusetts Department of Public Safety & Correctional Services OR Massachusetts Superior Courts Search | $55.00 (DPS) $22.50 (Superior Court Only) | Massachusetts Department of Public Safety search does not include sealed, juvenile, non-incarcerable, or pending cases, non-convictions, misdemeanors in which the disposition and incarceration release date ocurred one or more year(s) prior to the search request, or felonies in which the disposition date and incarceration release date occurred two or more years prior to the search request. The Superior Court only search will only return felony information - no misdemeanor cases. |
MI | Michigan State Police | $15.00 | None |
MN | Minnesota Bureau of Criminal Apprehension | $5.00 | None |
MS | Mississippi Department of Public Safety | $37.00 | Requst form required |
MO | Missouri State Highway Patrol | $17.00 | None |
MT | Montana Department of Justice - Division of Criminal Investigation | $23.00 | None |
NE | Nebraska State Patrol | $20.00 | None |
NV | Nevada Department of Public Safety | $45.00 | Needs state-specific signed release |
NH | New Hampshire State Police | $30.00 | Notarized request form required |
NJ | New Jersey Statewide (Not New Jersey State Police) | $10.00 | Please review your requirements to determine which New Jersey search you require before ordering |
NJ | New Jersey State Police | $23.00 | Request form required |
NM | New Mexico Department of Public Safety OR New Mexico Courts | $20.00 (Fingerprint Search) $9.00 (Name Search) | The New Mexico Department of Public Safety only performs fingerprint-based background checks. The New Mexico Courts search consists of a search of all District courts and all Magistrate courts combined. |
NY | New York Unified Court System | $95.00 | None |
NC | North Carolina Department of Public Safety OR North Carolina Courts | $19.00 (Fingerprint Search) $13.00 (Name Search) | The North Carolina Department of Public Safety only performs fingerprint-based background checks. The North Carolina Courts search consists of a search of all District and Superior Courts combined. |
ND | North Dakota Attorney General - Bureau of Criminal Investigation | $20.00 | Request form required |
OH | Ohio Office of Criminal Justice Services | $16.50 | Requires SSN |
OK | Oklahoma State Bureau of Investigation | $20.00 | None |
OR | Oregon State Police | $15.00 | None |
PA | Pennylvania State Police | $27.00 | None |
RI | Rhode Island Bureau of Criminal Identification | $10.00 | Notarized request form required |
SC | South Carolina Law Enforcement Division | $30.00 | None |
SD | South Dakota Unified Judicial System | $25.00 | None |
TN | Tennessee Bureau of Investigation | $34.00 | None |
TX | Texas Department of Public Safety | $8.00 | None |
UT | Utah Department of Public Safety OR Utah Courts | $6.00 (Utah Courts) $20.00 (Utah Department of Public Safety) | The Utah Department of Public Safety only conducts fingerprint-based background checks (Third Party Release Form required). The Utah Courts Search contsists of a search of all District and Justice court information combined. |
VT | Vermont Department of Public Safety | $35.00 | None |
VA | Virginia State Police | $25.00 | None |
WA | Washington State Patrol | $17.00 | None |
WV | West Virginia State Police | $37.50 | The West Virginia State Police only conducts fingerprint-based background checks. |
WI | Wisconsin Department of Justice | $12.00 | State-specific release required |
WY | Wyoming Criminal Justice Information Services | $20.00 | Wyoming's Criminal Justice Information Services within the Division of Criminal Investigation only conducts fingerprint-based background checks. |
NOTE: State repository search fee subject to change. Validity will make every attempt to notify Amazon of increases with as much lead time as possible.
Join 24,000+ Email Subscribers
© Validity Screening Solutions